<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The STRAIGHT Poop &#187; Water</title>
	<atom:link href="http://www.thestraightpoop.org/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestraightpoop.org</link>
	<description>Straight Answers to Real Questions</description>
	<lastBuildDate>Thu, 26 May 2011 19:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Recovering Water from Flue Gas Improves Plant Energy Efficiency</title>
		<link>http://www.thestraightpoop.org/2011/05/26/recovering-water-from-flue-gas-improves-plant-energy-efficiency/</link>
		<comments>http://www.thestraightpoop.org/2011/05/26/recovering-water-from-flue-gas-improves-plant-energy-efficiency/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Air Emissions]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.thestraightpoop.org/?p=519</guid>
		<description><![CDATA[If you have ever seen a stack (i.e. chimney) for a boiler &#8211; say at a power plant or at an industrial facility &#8211; you may have seen a plume like this: Many people assume that this is smoke but it actually is a steam plume. How do you know? Look at the photo: there is<p class="alignCenter"><a class="moreLink" href="http://www.thestraightpoop.org/2011/05/26/recovering-water-from-flue-gas-improves-plant-energy-efficiency/">Read the full post ... </a></p>]]></description>
		<wfw:commentRss>http://www.thestraightpoop.org/2011/05/26/recovering-water-from-flue-gas-improves-plant-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvesting Water from Fuel – A Zero Water Supply Approach for New Biomass Power Plants</title>
		<link>http://www.thestraightpoop.org/2011/05/23/harvesting-water-from-fuel-zero-water-supply-approach-for-new-biomass-power-plants/</link>
		<comments>http://www.thestraightpoop.org/2011/05/23/harvesting-water-from-fuel-zero-water-supply-approach-for-new-biomass-power-plants/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:06:42 +0000</pubDate>
		<dc:creator>Terry Walmsley</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Air Emissions]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.thestraightpoop.org/?p=511</guid>
		<description><![CDATA[Recently, Fibrowatt announced the development of a new technology (pdf) that significantly improves the performance of biomass renewable energy plants. One of the important characteristics of this new system is the extent that air emissions can be reduced in conjunction with substantial improvements in energy efficiency. Basically &#8211; these new plants will produce more electricity<p class="alignCenter"><a class="moreLink" href="http://www.thestraightpoop.org/2011/05/23/harvesting-water-from-fuel-zero-water-supply-approach-for-new-biomass-power-plants/">Read the full post ... </a></p>]]></description>
		<wfw:commentRss>http://www.thestraightpoop.org/2011/05/23/harvesting-water-from-fuel-zero-water-supply-approach-for-new-biomass-power-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Water Does a Fibrowatt Plant Use?</title>
		<link>http://www.thestraightpoop.org/2010/07/21/how-much-water-does-a-fibrowatt-plant-use/</link>
		<comments>http://www.thestraightpoop.org/2010/07/21/how-much-water-does-a-fibrowatt-plant-use/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:27:06 +0000</pubDate>
		<dc:creator>Terry Walmsley</dc:creator>
				<category><![CDATA[Q-and-A]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[FibroCoast]]></category>
		<category><![CDATA[Fibrominn]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.thestraightpoop.org/?p=455</guid>
		<description><![CDATA[As little as possible. As was mentioned in the post So – They have Tried to Convince You to Be Concerned about Fibrowatt’s Water Usage…, the Fibrominn plant typically uses about 100 – 125 gallons per minute (gpm) of water, most of which is used to reduce air emissions from the plant. Is this a<p class="alignCenter"><a class="moreLink" href="http://www.thestraightpoop.org/2010/07/21/how-much-water-does-a-fibrowatt-plant-use/">Read the full post ... </a></p>]]></description>
		<wfw:commentRss>http://www.thestraightpoop.org/2010/07/21/how-much-water-does-a-fibrowatt-plant-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So – They have Tried to Convince You to Be Concerned about Fibrowatt’s Water Usage? – Don’t Be</title>
		<link>http://www.thestraightpoop.org/2010/07/20/they-have-tried-to-convince-you-to-be-concerned-about-fibrowatts-water-usage/</link>
		<comments>http://www.thestraightpoop.org/2010/07/20/they-have-tried-to-convince-you-to-be-concerned-about-fibrowatts-water-usage/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:34:26 +0000</pubDate>
		<dc:creator>Terry Walmsley</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[FibroHills]]></category>
		<category><![CDATA[Fibrominn]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.thestraightpoop.org/?p=447</guid>
		<description><![CDATA[Like most people, you have probably noticed that power plants are often located next to a river, lake or the ocean. This location is not a surprise as power plants typically have required significant water resources for cooling purposes. When Fibrowatt began development of it projects in North Carolina, local opposition would often try to<p class="alignCenter"><a class="moreLink" href="http://www.thestraightpoop.org/2010/07/20/they-have-tried-to-convince-you-to-be-concerned-about-fibrowatts-water-usage/">Read the full post ... </a></p>]]></description>
		<wfw:commentRss>http://www.thestraightpoop.org/2010/07/20/they-have-tried-to-convince-you-to-be-concerned-about-fibrowatts-water-usage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

