<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The STRAIGHT Poop &#187; Operations</title>
	<atom:link href="http://www.thestraightpoop.org/tag/operations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestraightpoop.org</link>
	<description>Straight Answers to Real Questions</description>
	<lastBuildDate>Thu, 26 May 2011 19:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>So – They have Tried to Convince You to Be Concerned about Fibrowatt’s Water Usage? – Don’t Be</title>
		<link>http://www.thestraightpoop.org/2010/07/20/they-have-tried-to-convince-you-to-be-concerned-about-fibrowatts-water-usage/</link>
		<comments>http://www.thestraightpoop.org/2010/07/20/they-have-tried-to-convince-you-to-be-concerned-about-fibrowatts-water-usage/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:34:26 +0000</pubDate>
		<dc:creator>Terry Walmsley</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[FibroHills]]></category>
		<category><![CDATA[Fibrominn]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.thestraightpoop.org/?p=447</guid>
		<description><![CDATA[Like most people, you have probably noticed that power plants are often located next to a river, lake or the ocean. This location is not a surprise as power plants typically have required significant water resources for cooling purposes. When Fibrowatt began development of it projects in North Carolina, local opposition would often try to<p class="alignCenter"><a class="moreLink" href="http://www.thestraightpoop.org/2010/07/20/they-have-tried-to-convince-you-to-be-concerned-about-fibrowatts-water-usage/">Read the full post ... </a></p>]]></description>
		<wfw:commentRss>http://www.thestraightpoop.org/2010/07/20/they-have-tried-to-convince-you-to-be-concerned-about-fibrowatts-water-usage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fibrominn Continuous Emissions Results &#8211; 2009</title>
		<link>http://www.thestraightpoop.org/2010/04/07/fibrominn-continuous-emissions-results-2009/</link>
		<comments>http://www.thestraightpoop.org/2010/04/07/fibrominn-continuous-emissions-results-2009/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:42:47 +0000</pubDate>
		<dc:creator>Terry Walmsley</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Air Emissions]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.thestraightpoop.org/?p=315</guid>
		<description><![CDATA[On March 31, 2010, the Fibrominn Biomass Power Plant submitted its annual 2009 emissions data to the Minnesota Pollution Control Agency (MPCA). We want to share some of this information as it helps demonstrate how well the Minnesota plant operated last year, with emissions well below its allowed permitted emission levels. For the three primary<p class="alignCenter"><a class="moreLink" href="http://www.thestraightpoop.org/2010/04/07/fibrominn-continuous-emissions-results-2009/">Read the full post ... </a></p>]]></description>
		<wfw:commentRss>http://www.thestraightpoop.org/2010/04/07/fibrominn-continuous-emissions-results-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibrowatt Learning from Start-up Challenges</title>
		<link>http://www.thestraightpoop.org/2009/12/22/fibrowatt-learning-from-start-up-challenges/</link>
		<comments>http://www.thestraightpoop.org/2009/12/22/fibrowatt-learning-from-start-up-challenges/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:53:31 +0000</pubDate>
		<dc:creator>Terry Walmsley</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Air Emissions]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.thestraightpoop.org/?p=202</guid>
		<description><![CDATA[As was indicated yesterday, Fibrominn has entered into a final agreement with the Minnesota Pollution Control Agency (MPCA) to resolve issues related to the start-up and early operation of the plant. So what is this agreement about? The Fibrominn plant in Benson, Minnesota began operation in May 2007. During early operation, the plant was run<p class="alignCenter"><a class="moreLink" href="http://www.thestraightpoop.org/2009/12/22/fibrowatt-learning-from-start-up-challenges/">Read the full post ... </a></p>]]></description>
		<wfw:commentRss>http://www.thestraightpoop.org/2009/12/22/fibrowatt-learning-from-start-up-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

