<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The STRAIGHT Poop &#187; FibroCoast</title>
	<atom:link href="http://www.thestraightpoop.org/tag/fibrocoast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestraightpoop.org</link>
	<description>Straight Answers to Real Questions</description>
	<lastBuildDate>Thu, 26 May 2011 19:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How Much Water Does a Fibrowatt Plant Use?</title>
		<link>http://www.thestraightpoop.org/2010/07/21/how-much-water-does-a-fibrowatt-plant-use/</link>
		<comments>http://www.thestraightpoop.org/2010/07/21/how-much-water-does-a-fibrowatt-plant-use/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:27:06 +0000</pubDate>
		<dc:creator>Terry Walmsley</dc:creator>
				<category><![CDATA[Q-and-A]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[FibroCoast]]></category>
		<category><![CDATA[Fibrominn]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.thestraightpoop.org/?p=455</guid>
		<description><![CDATA[As little as possible. As was mentioned in the post So – They have Tried to Convince You to Be Concerned about Fibrowatt’s Water Usage…, the Fibrominn plant typically uses about 100 – 125 gallons per minute (gpm) of water, most of which is used to reduce air emissions from the plant. Is this a<p class="alignCenter"><a class="moreLink" href="http://www.thestraightpoop.org/2010/07/21/how-much-water-does-a-fibrowatt-plant-use/">Read the full post ... </a></p>]]></description>
		<wfw:commentRss>http://www.thestraightpoop.org/2010/07/21/how-much-water-does-a-fibrowatt-plant-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampson County Public Information Committee Formed</title>
		<link>http://www.thestraightpoop.org/2009/09/01/sampson-county-public-information-committee-formed/</link>
		<comments>http://www.thestraightpoop.org/2009/09/01/sampson-county-public-information-committee-formed/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:44:55 +0000</pubDate>
		<dc:creator>Terry Walmsley</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[FibroCoast]]></category>
		<category><![CDATA[Public Outreach]]></category>

		<guid isPermaLink="false">http://www.thestraightpoop.org/?p=44</guid>
		<description><![CDATA[A number of individuals from local businesses and the general public in Sampson County have joined together as members of the FibroCoast Public Information Committee (PIC). This committee was formed to provide the residents of Sampson County and the general public near the plant site with a better understanding about the project. Much like the<p class="alignCenter"><a class="moreLink" href="http://www.thestraightpoop.org/2009/09/01/sampson-county-public-information-committee-formed/">Read the full post ... </a></p>]]></description>
		<wfw:commentRss>http://www.thestraightpoop.org/2009/09/01/sampson-county-public-information-committee-formed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

