<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The STRAIGHT Poop</title>
	<atom:link href="http://www.thestraightpoop.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestraightpoop.org</link>
	<description>Straight Answers to Real Questions</description>
	<lastBuildDate>Wed, 11 Aug 2010 14:38:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From Georgia Came Questions – From Minnesota Came Answers</title>
		<link>http://www.thestraightpoop.org/2010/08/10/from-georgia-came-questions-%e2%80%93-from-minnesota-came-answers/</link>
		<comments>http://www.thestraightpoop.org/2010/08/10/from-georgia-came-questions-%e2%80%93-from-minnesota-came-answers/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:39:24 +0000</pubDate>
		<dc:creator>Terry Walmsley</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Community Support]]></category>
		<category><![CDATA[Public Outreach]]></category>
		<category><![CDATA[Siting]]></category>

		<guid isPermaLink="false">http://www.thestraightpoop.org/?p=497</guid>
		<description><![CDATA[As was indicated in a blog post yesterday, Fibrowatt undertook siting evaluations in Georgia so that it would be able to move forward in a timely fashion with power purchase agreement discussions.  During this site evaluation process, as often happens with projects of this size and visibility, the public began to ask questions and<p class="alignCenter"><a class="moreLink" href="http://www.thestraightpoop.org/2010/08/10/from-georgia-came-questions-%e2%80%93-from-minnesota-came-answers/">Read the full post ... </a></p>]]></description>
		<wfw:commentRss>http://www.thestraightpoop.org/2010/08/10/from-georgia-came-questions-%e2%80%93-from-minnesota-came-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspension of Development Efforts in Georgia</title>
		<link>http://www.thestraightpoop.org/2010/08/09/suspension-of-development-efforts-in-georgia/</link>
		<comments>http://www.thestraightpoop.org/2010/08/09/suspension-of-development-efforts-in-georgia/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:58:29 +0000</pubDate>
		<dc:creator>Terry Walmsley</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Power Purchase]]></category>
		<category><![CDATA[Siting]]></category>

		<guid isPermaLink="false">http://www.thestraightpoop.org/?p=495</guid>
		<description><![CDATA[Fibrowatt is an independent power producer (IPP) and therefore is largely reliant on securing a long-term power purchase agreement (PPA) with utilities before major development activities can take place.  Unlike these regulated utilities, which can incrementally seek ratepayer relief for increased costs, an IPP must rely on the financial strength and contractual protection of<p class="alignCenter"><a class="moreLink" href="http://www.thestraightpoop.org/2010/08/09/suspension-of-development-efforts-in-georgia/">Read the full post ... </a></p>]]></description>
		<wfw:commentRss>http://www.thestraightpoop.org/2010/08/09/suspension-of-development-efforts-in-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirtier Than Coal?</title>
		<link>http://www.thestraightpoop.org/2010/07/27/dirtier-than-coal/</link>
		<comments>http://www.thestraightpoop.org/2010/07/27/dirtier-than-coal/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:11:35 +0000</pubDate>
		<dc:creator>Terry Walmsley</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Air Emissions]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[Project Size]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.thestraightpoop.org/?p=480</guid>
		<description><![CDATA[One of the arguments that is heard over and over from opponents of Fibrowatt’s biomass power plants is that these plants are “dirtier than coal.”  I’m intrigued as to why they make such a comparison, or for that matter, why people seem to buy this argument, as it’s hard to understand how you can<p class="alignCenter"><a class="moreLink" href="http://www.thestraightpoop.org/2010/07/27/dirtier-than-coal/">Read the full post ... </a></p>]]></description>
		<wfw:commentRss>http://www.thestraightpoop.org/2010/07/27/dirtier-than-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Water Does a Fibrowatt Plant Use?</title>
		<link>http://www.thestraightpoop.org/2010/07/21/how-much-water-does-a-fibrowatt-plant-use/</link>
		<comments>http://www.thestraightpoop.org/2010/07/21/how-much-water-does-a-fibrowatt-plant-use/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:27:06 +0000</pubDate>
		<dc:creator>Terry Walmsley</dc:creator>
				<category><![CDATA[Q-and-A]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[FibroCoast]]></category>
		<category><![CDATA[Fibrominn]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.thestraightpoop.org/?p=455</guid>
		<description><![CDATA[As little as possible.
As was mentioned in the post So – They have Tried to Convince You to Be Concerned about Fibrowatt’s Water Usage…, the Fibrominn plant typically uses about 100 – 125 gallons per minute (gpm) of water, most of which is used to reduce air emissions from the plant.
Is this a lot of<p class="alignCenter"><a class="moreLink" href="http://www.thestraightpoop.org/2010/07/21/how-much-water-does-a-fibrowatt-plant-use/">Read the full post ... </a></p>]]></description>
		<wfw:commentRss>http://www.thestraightpoop.org/2010/07/21/how-much-water-does-a-fibrowatt-plant-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So – They have Tried to Convince You to Be Concerned about Fibrowatt’s Water Usage? – Don’t Be</title>
		<link>http://www.thestraightpoop.org/2010/07/20/they-have-tried-to-convince-you-to-be-concerned-about-fibrowatts-water-usage/</link>
		<comments>http://www.thestraightpoop.org/2010/07/20/they-have-tried-to-convince-you-to-be-concerned-about-fibrowatts-water-usage/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:34:26 +0000</pubDate>
		<dc:creator>Terry Walmsley</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[FibroHills]]></category>
		<category><![CDATA[Fibrominn]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.thestraightpoop.org/?p=447</guid>
		<description><![CDATA[Like most people, you have probably noticed that power plants are often located next to a river, lake or the ocean.  This location is not a surprise as power plants typically have required significant water resources for cooling purposes. 
When Fibrowatt began development of it projects in North Carolina, local opposition would often try<p class="alignCenter"><a class="moreLink" href="http://www.thestraightpoop.org/2010/07/20/they-have-tried-to-convince-you-to-be-concerned-about-fibrowatts-water-usage/">Read the full post ... </a></p>]]></description>
		<wfw:commentRss>http://www.thestraightpoop.org/2010/07/20/they-have-tried-to-convince-you-to-be-concerned-about-fibrowatts-water-usage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
